TYPE | HEIGHT | REFLECTIVITY | ||||||||
40 | 15 | 10 | 3 | 1.5 | 0.5 | 0.3 | 0.2 | 0.15 | ||
HZ-100 | 100 | 50 | 45 | 40 | 30 | 20 | ||||
HZ-150 | 150 | 50 | 50 | 45 | 33 | 25 | ||||
HZ-200 | 200 | 50 | 50 | 50 | 37 | 30 | 17 | |||
HZ-300 | 300 | 50 | 50 | 50 | 40 | 33 | 20 | |||
HZ-400 | 400 | 50 | 50 | 50 | 45 | 40 | 25 | 17 | ||
HZ-500 | 500 | 50 | 50 | 50 | 45 | 40 | 30 | 20 | 17 | |
HZ-600 | 600 | 50 | 50 | 50 | 50 | 40 | 30 | 25 | 20 | |
HZ-700 | 700 | 50 | 50 | 50 | 50 | 43 | 35 | 30 | 20 | 17 |
HZ-800 | 800 | 50 | 50 | 50 | 50 | 45 | 36 | 30 | 20 | 17 |
HZ-1000 | 1000 | 50 | 50 | 50 | 50 | 45 | 38 | 35 | 25 | 20 |
TYPE | BASE SIZE | NUMBER OF PYRAMIDAL | WEIGHT | TOTAL HEIGHT | BASE HEIGHT | PYRAMIDAL HEIGHT |
PYRAMIDAL WIDTH |
HZ-30 | 500*500 | 36*36 | 1.1 | 30 | 15 | 15 | 14 |
HZ-50 | 500*500 | 20*20 | 1.8 | 50 | 20 | 30 | 25 |
HZ-70 | 500*500 | 20*20 | 2.5 | 70 | 20 | 50 | 25 |
HZ-100 | 500*500 | 13*13 | 3.3 | 100 | 25 | 75 | 38 |
HZ-150 | 500*500 | 9*9 | 4.8 | 150 | 30 | 120 | 56 |
HZ-200 | 500*500 | 7*7 | 6.3 | 200 | 40 | 160 | 71 |
HZ-300 | 500*500 | 5*5 | 9 | 300 | 60 | 240 | 100 |
HZ-400 | 500*500 | 4*4 | 12 | 400 | 70 | 330 | 125 |
HZ-500 | 500*500 | 3*3 | 15 | 500 | 80 | 420 | 167 |
HZ-600 | 400*400 | 2*2 | 18 | 600 | 90 | 510 | 200 |
HZ-700 | 250*500 | 1*2 | 21 | 700 | 100 | 600 | 250 |
HZ-800 | 250*500 | 1*2 | 24 | 800 | 100 | 700 | 250 |
HZ-1000 | 334*334 | 1*1 | 30 | 1000 | 150 | 850 | 3 |
Broadband absorbers suitable for in-door measurements.
Below 100mm thickness, used for small shielding room
Above 100mm thickness, used for huge shielding room or dark room
It is available in other sizes and customer specified configurations upon request
Used in making microwave anechoic chambers for performing measurements like RCS,
antenna Measurements etc.