 
        | RATED VOLTAGE | 250 VAC | ||
| RATED CURRENT | 30 A | ||
| OPERATIONAL FREQUENCY | 50 60Hz | ||
| Voltage Drop | Less than 1V | ||
| Overload | 140% of rated current for 15 minutes | ||
| Harmonic Distortion | Less than 2% @ full rated current | ||
| Leakage Current | ≤0.2A@380/230VAC and 50Hz | ||
| Dielectric Withstanding Voltage | 1000VDC (line to line) 1000VDC (line to case) | ||
| DC Insulation Resistance | As Per MIL-STD-202 Method 202 | ||
| Terminal Strength | As Per MIL-STD-202 Method 211 | ||
| Temperature Rise | As Per MIL-F-15733 | ||
| Insertion Loss: | ≥70dB@150K-10GHz As Per MIL-STD-220A, Under Load Condition | ||
| Climatic Classification | 25/070/21 | ||
